"TABLE 4D-1.STATES DESIGNATED AS FRONTIER, WITH ACUTE CARE HOSPITALS RECEIVING AT A MINIMUM THE FRONTIER STATE FLOOR WAGE INDEX1; URBAN AREAS WITH ACUTE CARE HOSPITALS RECEIVING THE PROPOSED STATEWIDE RURAL FLOOR OR IMPUTED RURAL FLOOR WAGE INDEX  FY 2015; BASED ON CBSA DELINEATIONS USED IN FY 2014"				
[*Only hospitals that are geographically located in the specified State receive the States frontier or rural or imputed floor wage index.] (**Wage Index Includes Proposed Rural/Imputed Floor Budget Neutrality Adjustment Unless a Frontier State Floor Wage Index)				
CBSA Code	State or Urban Area	State*	Proposed Pre-Floor Wage Index	Proposed Frontier or Rural Floor Wage Index**
27	Montana1	MT	0.8910	1.0000
35	North Dakota1	ND	0.7590	1.0000
43	South Dakota1	SD	0.8277	1.0000
53	Wyoming1	WY	0.9169	1.0000
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3546	0.3896
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	0.9338	1.1189
11260	"Anchorage, AK"	AK	1.2453	1.3098
12540	"Bakersfield-Delano, CA"	CA	1.1957	1.2862
12700	"Barnstable Town, MA"	MA	1.3171	1.3369
13740	"Billings, MT1"	MT	0.8882	1.0000
13900	"Bismarck, ND1"	ND	0.7682	1.0000
14484	"Boston-Quincy, MA"	MA	1.2942	1.3369
15180	"Brownsville-Harlingen, TX"	TX	0.8052	0.7982
15764	"Cambridge-Newton-Framingham, MA"	MA	1.1397	1.3369
15804	"Camden, NJ"	NJ	1.0507	1.1189
16180	"Carson City, NV1"	NV	1.0619	1.1361
16940	"Cheyenne, WY1"	WY	0.9927	1.0000
17020	"Chico, CA"	CA	1.1468	1.2862
17300	"Clarksville, TN-KY"	KY	0.7545	0.7734
17900	"Columbia, SC"	SC	0.8020	0.8287
19060	"Cumberland, MD-WV"	MD	0.8357	0.8489
19460	"Decatur, AL"	AL	0.6861	0.6919
19500	"Decatur, IL"	IL	0.8147	0.8301
20100	"Dover, DE"	DE	1.0418	1.0421
20764	"Edison-New Brunswick, NJ"	NJ	1.1028	1.1189
20940	"El Centro, CA"	CA	0.9071	1.2862
21060	"Elizabethtown, KY"	KY	0.7706	0.7734
21500	"Erie, PA"	PA	0.7780	0.8647
21820	"Fairbanks, AK"	AK	1.1153	1.3098
21940	"Fajardo, PR"	PR	0.3686	0.3896
22020	"Fargo, ND-MN"	MN	0.7753	0.9029
22020	"Fargo, ND-MN1"	ND	0.7753	1.0000
22500	"Florence, SC"	SC	0.8208	0.8287
22540	"Fond du Lac, WI"	WI	0.9068	0.8972
22660	"Fort Collins-Loveland, CO"	CO	0.9358	0.9451
22900	"Fort Smith, AR-OK"	OK	0.7746	0.7830
23420	"Fresno, CA"	CA	1.1363	1.2862
24220	"Grand Forks, ND-MN"	MN	0.7276	0.9029
24220	"Grand Forks, ND-MN1"	ND	0.7276	1.0000
24500	"Great Falls, MT1"	MT	0.8853	1.0000
25020	"Guayama, PR"	PR	0.3561	0.3896
25260	"Hanford-Corcoran, CA"	CA	1.1328	1.2862
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.1221	1.1353
26380	"Houma-Bayou Cane-Thibodaux, LA"	LA	0.7419	0.7718
27340	"Jacksonville, NC"	NC	0.7545	0.7921
27740	"Johnson City, TN"	TN	0.7294	0.7384
28420	"Kennewick-Pasco-Richland, WA"	WA	0.9648	1.0853
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7393	0.7384
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7393	0.7785
28940	"Knoxville, TN"	TN	0.7159	0.7384
29340	"Lake Charles, LA"	LA	0.7521	0.7718
29700	"Laredo, TX"	TX	0.7906	0.7982
29820	"Las Vegas-Paradise, NV1"	NV	1.1272	1.1361
30140	"Lebanon, PA"	PA	0.8657	0.8647
30300	"Lewiston, ID-WA"	WA	0.9310	1.0853
30980	"Longview, TX"	TX	0.8064	0.7982
31020	"Longview, WA"	WA	1.0234	1.0853
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2236	1.2862
31140	"Louisville-Jefferson County, KY-IN"	IN	0.8329	0.8292
31460	"Madera-Chowchilla, CA"	CA	0.8263	1.2862
31700	"Manchester-Nashua, NH"	NH	1.0058	1.1063
31740	"Manhattan, KS"	KS	0.7230	0.7786
31860	"Mankato-North Mankato, MN"	MN	0.8996	0.9029
32420	"Mayagez, PR"	PR	0.3896	0.3896
32900	"Merced, CA"	CA	1.2624	1.2862
33540	"Missoula, MT1"	MT	0.9141	1.0000
34100	"Morristown, TN"	TN	0.7027	0.7384
34580	"Mount Vernon-Anacortes, WA"	WA	0.9750	1.0853
36140	"Ocean City, NJ"	NJ	1.0754	1.1189
36980	"Owensboro, KY"	KY	0.7517	0.7734
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.8234	0.8230
37700	"Pascagoula, MS"	MS	0.7384	0.7575
37764	"Peabody, MA"	MA	1.0816	1.3369
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7830	0.7977
38300	"Pittsburgh, PA"	PA	0.8651	0.8647
38340	"Pittsfield, MA"	MA	1.0904	1.3369
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.0669	1.3369
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.0669	1.1521
39380	"Pueblo, CO"	CO	0.8355	0.9451
39660	"Rapid City, SD1"	SD	0.9159	1.0000
39900	"Reno-Sparks, NV1"	NV	1.0242	1.1361
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.1553	1.2862
40484	"Rockingham County-Strafford County, NH"	NH	1.0249	1.1063
41540	"Salisbury, MD"	MD	0.8465	0.8489
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.2166	1.2862
41780	"Sandusky, OH"	OH	0.7634	0.8230
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.1940	1.2862
42060	"Santa Barbara-Santa Maria-Goleta, CA"	CA	1.2543	1.2862
42540	"Scranton--Wilkes-Barre, PA"	PA	0.7975	0.8647
43580	"Sioux City, IA-NE-SD"	NE	0.8943	0.8860
43580	"Sioux City, IA-NE-SD1"	SD	0.8943	1.0000
43620	"Sioux Falls, SD1"	SD	0.8481	1.0000
43900	"Spartanburg, SC"	SC	0.8210	0.8287
44140	"Springfield, MA"	MA	1.0426	1.3369
44600	"Steubenville-Weirton, OH-WV"	OH	0.7581	0.8230
44940	"Sumter, SC"	SC	0.7504	0.8287
45220	"Tallahassee, FL"	FL	0.8049	0.7977
45500	"Texarkana, TX-Texarkana, AR"	TX	0.7636	0.7982
45940	"Trenton-Ewing, NJ"	NJ	1.0147	1.1189
46060	"Tucson, AZ"	AZ	0.8742	0.9102
46660	"Valdosta, GA"	GA	0.7456	0.7501
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.0923	1.1189
47300	"Visalia-Porterville, CA"	CA	0.9712	1.2862
48300	"Wenatchee-East Wenatchee, WA"	WA	0.9801	1.0853
48540	"Wheeling, WV-OH"	OH	0.6525	0.8230
48540	"Wheeling, WV-OH"	WV	0.6525	0.7419
48700	"Williamsport, PA"	PA	0.8608	0.8647
48864	"Wilmington, DE-MD-NJ"	NJ	1.1052	1.1189
49340	"Worcester, MA"	MA	1.1796	1.3369
49420	"Yakima, WA"	WA	1.0226	1.0853
49500	"Yauco, PR"	PR	0.3295	0.3896
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8110	0.8230
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8110	0.8647
49700	"Yuba City, CA"	CA	1.1513	1.2862
				
1 Hospitals in frontier States cannot be assigned a wage index of less than 1.0000 under section 10324 of the Affordable Care Act (Pub. L. 111-148).				
